International Students Leaving Chigwell 2022
Country of Origin | Grades | University Destination | Degree Subject |
---|---|---|---|
Armenia | ABC | Charles University, Czech Republic | Philosophy, Politics and Economics |
Hong Kong | A*A*A*A* | University of Bristol | Aerospace Engineering |
Bulgaria | AAA | UCL | Biological Sciences |
China | A*A*A*A* | University of Cambridge | Natural Sciences |
China | A*AA | King's College London | Physics and Philosophy |
Poland | A*AAA | Queen Mary University | Medicine |
China | AABC | University of St Andrews | Biology |
Poland | A*AB | Architectural Association School of Architecture, London | Architecture |
Bulgaria | AAAA | Long Island University, USA | Pharmacology |
Poland | A*A*A*A | University of St Andrews | Computer Science |
Ukraine | CDD | University of Swansea | Chemistry |
International Students Leaving Chigwell 2021
Country of Origin | Grades | University Destination | Degree Subject |
---|---|---|---|
Ukraine | CBE | Massachusetts College of Pharmacy and Health Sciences | Chemistry |
China | A*A*A*A*A | University of Hong Kong | Architecture |
China | A*AA | King's College London | Physics |
China/America | A*A*A*A*A | University of Nottingham | Medicine |
Hong Kong | BBB | University of Surrey | Automotive Engineering |
China | A*A*A*A*A*A | University of Cambridge | Engineering |
Poland | A*A*A* | University of St Andrews | Mathematics |
Moldova | A*A*A*A*B | University College London | Biochemistry |
Montenegro | A*AA | IE University, Madrid | International Relations |
Ukraine | A*AB | University of York | International Relations |
Poland | A*A*A*A*A* | University College London | Medicine |
Kazakhstan | CCD | Dundee University | Geography and Economics |
China | A*A*A*A* | University of Hong Kong | Economics |
International Students Leaving Chigwell 2020
Country of Origin | Grades | University Destination | Degree Subject |
---|---|---|---|
Moldova | AAA | University College London, UK | Economics and Business |
China | A*AAB | University College London, UK | Psychology with Education |
China | A*A*A*A* | University of Manchester, UK | Law |
Serbia | A*A*A | University of Cambridge, UK | Land Economy |
Poland | A*A*A*A | University of Oxford, UK | Biomedical Sciences |
Japan | A*A*A*A* | University College London, UK | Economics |
China | A*A*A*A* | University College London, UK | Maths |
China | A*BBB | University of Leeds, UK | Business Management |
Poland | A*A*A*A | Stanford, US | Major undeclared |
China | A*AAB | University of Durham, UK | Computer Science |
International Students Leaving Chigwell 2019
Country of Origin | Grades | University Destination | Degree Subject |
---|---|---|---|
Romania | A*AAB | University College London, UK | Economics |
China | A*A*A*A* | University of Michigan, USA | Major Undeclared |
Romania | ACD | Reading, UK | Accounting & Finance |
Georgia | BCDD | Bocconi, Italy | Economics |
China | A*A*A*A* | Imperial College London, UK | Aeronautical Engineering |
Poland | A*A*A*B | Oxford University, UK | Economics & Management |
Hong Kong | A*A*A* | University College London, UK | Chemical Engineering |
Poland | A*AA | University College London, UK | Law with French Law |
Hong Kong | BCCD | Honk Kong Baptist University, Hong Kong | Business Administration |
Poland | A*A*A*A*A* | MIT, USA | Major Undeclared |
China | A*AA | University College London, UK | Mathematics |