Exam Results 2017 - 2022

A-level Results

Year A*A A*ABC
2022 66% 96%
2021 73% 97%
2020 60% 96%
2019 47% 88%
2018 48% 96%
2017 51% 94%

GCSE Results

Year A*A / 987 A*ABC / 987654
2022 78% 99%
2021 90% 100%
2020 83% 100%
2019 80% 99%
2018 74% 99%
2017 69% 97%
A-level Results by Subject

A-level Results by Subject 2022

Subject Entries A*A A*ABC
Art 6 TBC TBC
Biology 28 39% 86%
Chemistry 31 45% 90%
Classical Civilisation 1 - 100%
Design & Technology 7 71% 100%
Drama 9 TBC TBC
Economics 34 59% 100%
English 8 100% 100%
French 1 100% 100%
Further Mathematics 10 100% 100%
Geography 27 78% 100%
German 4 100% 100%
History 12 75% 100%
Latin 2 - 100%
Mathematics 42 57% 88%
Music 3 100% 100%
Physics 16 88% 100%
Politics 4 100% 100%
Psychology 22 64% 100%
Religious Studies 4 50% 100%
Spanish 6 50% 100%

A-level Results by Subject 2021

Subject Entries A*A A*ABC
Art 10 100% 100%
Biology 38 66% 97%
Chemistry 30 67% 90%
Design & Technology 2 100% 100%
Drama 8 88% 100%
Economics 26 77% 100%
English 17 88% 100%
EPQ 28 64% 100%
French 4 100% 100%
Further Maths 7 100% 100%
Geography 15 67% 100%
German 2 100% 100%
Politics 3 100% 100%
History 12 67% 100%
Mathematics 35 63% 89%
Music 2 100% 100%
Physics 22 64% 100%
Psychology 17 59% 90%
Religious Studies 6 100% 100%
Spanish 3 100% 100%

A-level Results by Subject 2020

Subject Entries A*A A*ABC
Art 7 86% 100%
Biology 26 54% 92%
Chemistry 22 55% 95%
Classical Civilisation 7 57% 100%
Design & Technology 5 60% 100%
Drama 7 86% 100%
Economics 36 58% 100%
English 19 58% 100%
EPQ 17 53% 100%
French 8 63% 100%
Further Maths 11 73% 100%
Geography 20 65% 95%
German 2 100% 100%
Government & Politics 5 80% 100%
Greek 1 100% 100%
History 20 65% 95%
Latin 1 100% 100%
Mathematics 44 64% 81%
Music 3 33% 100%
Physics 23 48% 87%
Psychology 21 38% 90%
Religious Studies 7 57% 100%
Spanish 6 100% 100%
GCSE Results by Subject

GCSE Results by Subject 2022

Subject Entries A*A/987 A*ABC/987654
Art 21 24% 100%
Biology 84 85% 100%
Chemistry 79 82% 99%
Computer Science 24 83% 100%
Design & Technology 27 63% 100%
Drama 29 93% 100%
English Language 85 87% 100%
English Literature 85 79% 99%
French 24 54% 88%
Geography 55 67% 100%
German 18 72% 100%
Graphics 18 22% 100%
Greek 2 100% 100%
History 31 84% 100%
Latin 19 84% 100%
Mathematics 85 89% 100%
Music 15 80% 100%
Physics 83 89% 100%
Religious Studies 22 86% 95%
Spanish 30 43% 87%

GCSE Results by Subject 2021

Subject Entries A*A / 987 A*ABC / 987654
Art & Design 25 100% 100%
Art & Design (Graphics) 23 100% 100%
Biology 91 82% 100%
Chemistry 90 90% 100%
Design & Technology 23 70% 96%
Drama 41 100% 100%
English Language 91 96% 100%
English Literature 91 93% 100%
French 37 95% 100%
Geography 54 83% 100%
German 16 100% 100%
Greek 1 100% 100%
History 57 86% 100%
Latin 13 92% 100%
Mathematics 91 88% 100%
Music 13 100% 100%
Physics 91 84% 100%
Religious Studies 25 100% 100%
HPQ 18 61% 100%

GCSE Results by Subject 2020

Subject Entries A*A / 987 A*ABC / 987654
Art & Design 12 100% 100%
Art & Design (Graphics) 24 83% 100%
Biology 81 86% 100%
Chemistry 79 87% 100%
Design & Technology 24 63% 90%
Drama 31 94% 100%
English Language 84 93% 100%
English Literature 84 83% 100%
French 23 87% 100%
Geography 57 74% 100%
German 22 73% 100%
Greek 2 100% 100%
History 51 80% 100%
Latin 16 88% 100%
Mathematics 83 83% 100%
Music 7 100% 100%
Physics 81 85% 100%
Religious Studies 33 88% 100%
Science: Dual Award 3 67% 100%
Spanish 28 50% 100%
HPQ 5 60% 100%