Exam Results 2020 - 2025
A Level Results
| Year | A*A | A*ABC |
|---|---|---|
| 2025 | 44% | 88% |
| 2024 | 58% | 95% |
| 2023 | 50% | 93% |
| 2022 | 66% | 96% |
| 2021 | 73% | 97% |
| 2020 | 60% | 96% |
GCSE Results
| Year | A*A / 987 | A*ABC / 987654 |
|---|---|---|
| 2025 | 69% | 97% |
| 2024 | 77% | 99% |
| 2023 | 72% | 97% |
| 2022 | 78% | 99% |
| 2021 | 90% | 100% |
| 2020 | 83% | 100% |
A Level Results by Subject
A Level Results by Subject 2025
| Subject | Entries | A*A | A*ABC |
|---|---|---|---|
| Art | 14 | 43% | 93% |
| Biology | 20 | 35% | 65% |
| Chemistry | 27 | 41% | 81% |
| Classical Civilisation | 5 | 20% | 80% |
| Computer science | 8 | 63% | 100% |
| D&T | 3 | 33% | 100% |
| Drama | 9 | 22% | 89% |
| Economics | 31 | 45% | 97% |
| English | 22 | 45% | 95% |
| French | 1 | 100% | 100% |
| Further Maths | 12 | 92% | 100% |
| Geography | 13 | 23% | 100% |
| German | 4 | 50% | 100% |
| History | 7 | 57% | 100% |
| Mathematics | 53 | 53% | 81% |
| Music | 2 | 50% | 100% |
| Physics | 20 | 40% | 90% |
| Politics | 2 | 0% | 100% |
| Psychology | 20 | 35% | 80% |
| Religious Studies | 4 | 0% | 75% |
| Spanish | 4 | 50% | 100% |
A Level Results by Subject 2024
| Subject | Entries | A*A | A*ABC |
|---|---|---|---|
| Art | 10 | 60% | 100% |
| Biology | 23 | 43% | 87% |
| Chemistry | 27 | 48% | 96% |
| Classical Civ | 5 | 20% | 80% |
| Comp Sci | 7 | 43% | 100% |
| D&T | 4 | 50% | 100% |
| Drama | 12 | 58% | 100% |
| Economics | 35 | 80% | 100% |
| English | 14 | 64% | 100% |
| French | 4 | 50% | 75% |
| Further Maths | 4 | 100% | 100% |
| Geography | 13 | 69% | 100% |
| German | 2 | 50% | 100% |
| History | 15 | 53% | 100% |
| Latin | 2 | 50% | 100% |
| Mathematics | 44 | 57% | 89% |
| Music | 5 | 80% | 100% |
| Physics | 18 | 39% | 89% |
| Politics | 6 | 67% | 100% |
| Psychology | 18 | 72% | 100% |
| Religious Studies | 6 | 67% | 100% |
| Spanish | 5 | 40% | 100% |
| EPQ | 14 | 86% | 100% |
A Level Results by Subject 2023
| Subject | Entries | A*A | A*ABC |
|---|---|---|---|
| Art | 12 | 58% | 93% |
| Biology | 35 | 37% | 89% |
| Chemistry | 27 | 41% | 89% |
| Classical Civilisation | 2 | 100% | 100% |
| Design & Technology | 3 | 100% | 100% |
| Drama | 14 | 50% | 100% |
| Economics | 40 | 48% | 95% |
| English | 15 | 53% | 93% |
| French | 5 | 60% | 100% |
| Further Mathematics | 11 | 36% | 100% |
| Geography | 23 | 52% | 100% |
| German | 3 | 67% | 100% |
| History | 14 | 50% | 100% |
| Latin | 2 | 100% | 100% |
| Mathematics | 47 | 70% | 98% |
| Music | 1 | 100% | 100% |
| Physics | 19 | 58% | 95% |
| Politics | 7 | 43% | 86% |
| Psychology | 33 | 45% | 91% |
| Religious Studies | 7 | 14% | 86% |
| Spanish | 11 | 9% | 64% |
| EPQ | 10 | 90% | 100% |
A Level Results by Subject 2022
| Subject | Entries | A*A | A*ABC |
|---|---|---|---|
| Art | 6 | TBC | TBC |
| Biology | 28 | 39% | 86% |
| Chemistry | 31 | 45% | 90% |
| Classical Civilisation | 1 | - | 100% |
| Design & Technology | 7 | 71% | 100% |
| Drama | 9 | TBC | TBC |
| Economics | 34 | 59% | 100% |
| English | 8 | 100% | 100% |
| French | 1 | 100% | 100% |
| Further Mathematics | 10 | 100% | 100% |
| Geography | 27 | 78% | 100% |
| German | 4 | 100% | 100% |
| History | 12 | 75% | 100% |
| Latin | 2 | - | 100% |
| Mathematics | 42 | 57% | 88% |
| Music | 3 | 100% | 100% |
| Physics | 16 | 88% | 100% |
| Politics | 4 | 100% | 100% |
| Psychology | 22 | 64% | 100% |
| Religious Studies | 4 | 50% | 100% |
| Spanish | 6 | 50% | 100% |
A Level Results by Subject 2021
| Subject | Entries | A*A | A*ABC |
|---|---|---|---|
| Art | 10 | 100% | 100% |
| Biology | 38 | 66% | 97% |
| Chemistry | 30 | 67% | 90% |
| Design & Technology | 2 | 100% | 100% |
| Drama | 8 | 88% | 100% |
| Economics | 26 | 77% | 100% |
| English | 17 | 88% | 100% |
| EPQ | 28 | 64% | 100% |
| French | 4 | 100% | 100% |
| Further Maths | 7 | 100% | 100% |
| Geography | 15 | 67% | 100% |
| German | 2 | 100% | 100% |
| Politics | 3 | 100% | 100% |
| History | 12 | 67% | 100% |
| Mathematics | 35 | 63% | 89% |
| Music | 2 | 100% | 100% |
| Physics | 22 | 64% | 100% |
| Psychology | 17 | 59% | 90% |
| Religious Studies | 6 | 100% | 100% |
| Spanish | 3 | 100% | 100% |
A Level Results by Subject 2020
| Subject | Entries | A*A | A*ABC |
|---|---|---|---|
| Art | 7 | 86% | 100% |
| Biology | 26 | 54% | 92% |
| Chemistry | 22 | 55% | 95% |
| Classical Civilisation | 7 | 57% | 100% |
| Design & Technology | 5 | 60% | 100% |
| Drama | 7 | 86% | 100% |
| Economics | 36 | 58% | 100% |
| English | 19 | 58% | 100% |
| EPQ | 17 | 53% | 100% |
| French | 8 | 63% | 100% |
| Further Maths | 11 | 73% | 100% |
| Geography | 20 | 65% | 95% |
| German | 2 | 100% | 100% |
| Government & Politics | 5 | 80% | 100% |
| Greek | 1 | 100% | 100% |
| History | 20 | 65% | 95% |
| Latin | 1 | 100% | 100% |
| Mathematics | 44 | 64% | 81% |
| Music | 3 | 33% | 100% |
| Physics | 23 | 48% | 87% |
| Psychology | 21 | 38% | 90% |
| Religious Studies | 7 | 57% | 100% |
| Spanish | 6 | 100% | 100% |
GCSE Results by Subject
GSCE Results by Subject 2025
| Subject | Entries | A*A/987 | A*ABC/987654 |
|---|---|---|---|
| Art & Design | 18 | 89% | 100% |
| Art & Design (Graphics) | 21 | 67% | 100% |
| Biology | 98 | 59% | 98% |
| Chemistry | 97 | 59% | 91% |
| Computer Science | 40 | 68% | 98% |
| Design & Technology | 34 | 56% | 94% |
| Drama | 34 | 74% | 100% |
| English Language | 107 | 78% | 100% |
| English Literature | 107 | 74% | 98% |
| French | 44 | 45% | 91% |
| Geography | 50 | 74% | 96% |
| German | 11 | 73% | 100% |
| Greek | 1 | 100% | 100% |
| History | 33 | 76% | 100% |
| Latin | 13 | 100% | 100% |
| Maths | 106 | 82% | 99% |
| Music | 23 | 78% | 100% |
| Physics | 96 | 76% | 99% |
| RS | 54 | 80% | 96% |
| Science | 9 | 0% | 67% |
| Science | 9 | 0% | 67% |
| Spanish | 36 | 44% | 97% |
GCSE Results by Subject 2024
| Subject | Entries | A*A/987 | A*ABC/987654 |
|---|---|---|---|
| Art & Design | 10 | 70% | 100% |
| Art & Design (Graphics) | 32 | 34% | 97% |
| Biology | 95 | 77% | 98% |
| Chemistry | 95 | 83% | 100% |
| Computer Science | 51 | 71% | 100% |
| Drama | 33 | 94% | 100% |
| Design & Technology | 18 | 44% | 100% |
| English Language | 99 | 86% | 100% |
| English Literature | 99 | 73% | 99% |
| French | 34 | 29% | 94% |
| Geography | 49 | 88% | 100% |
| German | 18 | 67% | 100% |
| Greek | 1 | 100% | 100% |
| History | 28 | 75% | 96% |
| Latin | 17 | 76% | 100% |
| Maths | 99 | 93% | 100% |
| Music | 8 | 100% | 100% |
| Physics | 95 | 85% | 100% |
| RS | 56 | 86% | 100% |
| Spanish | 23 | 61% | 100% |
GCSE Results by Subject 2023
| Subject | Entries | A*A/987 | A*ABC/987654 |
|---|---|---|---|
| Art | 17 | 76% | 100% |
| Biology | 76 | 79% | 100% |
| Chemistry | 76 | 76% | 97% |
| Computer Science | 34 | 53% | 97% |
| Design & Technology | 26 | 54% | 100% |
| Drama | 24 | 96% | 100% |
| English Language | 88 | 78% | 100% |
| English Literature | 88 | 77% | 97% |
| French | 48 | 42% | 81% |
| Geography | 56 | 71% | 98% |
| German | 11 | 73% | 100% |
| Graphics | 25 | 64% | 96% |
| Greek | 2 | 100% | 100% |
| History | 32 | 63% | 100% |
| Latin | 9 | 56% | 100% |
| Mathematics | 88 | 81% | 99% |
| Music | 10 | 80% | 100% |
| Physics | 75 | 89% | 100% |
| Religious Studies | 23 | 70% | 100% |
| Spanish | 13 | 62% | 100% |
GCSE Results by Subject 2022
| Subject | Entries | A*A/987 | A*ABC/987654 |
|---|---|---|---|
| Art | 21 | 24% | 100% |
| Biology | 84 | 85% | 100% |
| Chemistry | 79 | 82% | 99% |
| Computer Science | 24 | 83% | 100% |
| Design & Technology | 27 | 63% | 100% |
| Drama | 29 | 93% | 100% |
| English Language | 85 | 87% | 100% |
| English Literature | 85 | 79% | 99% |
| French | 24 | 54% | 88% |
| Geography | 55 | 67% | 100% |
| German | 18 | 72% | 100% |
| Graphics | 18 | 22% | 100% |
| Greek | 2 | 100% | 100% |
| History | 31 | 84% | 100% |
| Latin | 19 | 84% | 100% |
| Mathematics | 85 | 89% | 100% |
| Music | 15 | 80% | 100% |
| Physics | 83 | 89% | 100% |
| Religious Studies | 22 | 86% | 95% |
| Spanish | 30 | 43% | 87% |
GCSE Results by Subject 2021
| Subject | Entries | A*A / 987 | A*ABC / 987654 |
|---|---|---|---|
| Art & Design | 25 | 100% | 100% |
| Art & Design (Graphics) | 23 | 100% | 100% |
| Biology | 91 | 82% | 100% |
| Chemistry | 90 | 90% | 100% |
| Design & Technology | 23 | 70% | 96% |
| Drama | 41 | 100% | 100% |
| English Language | 91 | 96% | 100% |
| English Literature | 91 | 93% | 100% |
| French | 37 | 95% | 100% |
| Geography | 54 | 83% | 100% |
| German | 16 | 100% | 100% |
| Greek | 1 | 100% | 100% |
| History | 57 | 86% | 100% |
| Latin | 13 | 92% | 100% |
| Mathematics | 91 | 88% | 100% |
| Music | 13 | 100% | 100% |
| Physics | 91 | 84% | 100% |
| Religious Studies | 25 | 100% | 100% |
| HPQ | 18 | 61% | 100% |
GCSE Results by Subject 2020
| Subject | Entries | A*A / 987 | A*ABC / 987654 |
|---|---|---|---|
| Art & Design | 12 | 100% | 100% |
| Art & Design (Graphics) | 24 | 83% | 100% |
| Biology | 81 | 86% | 100% |
| Chemistry | 79 | 87% | 100% |
| Design & Technology | 24 | 63% | 90% |
| Drama | 31 | 94% | 100% |
| English Language | 84 | 93% | 100% |
| English Literature | 84 | 83% | 100% |
| French | 23 | 87% | 100% |
| Geography | 57 | 74% | 100% |
| German | 22 | 73% | 100% |
| Greek | 2 | 100% | 100% |
| History | 51 | 80% | 100% |
| Latin | 16 | 88% | 100% |
| Mathematics | 83 | 83% | 100% |
| Music | 7 | 100% | 100% |
| Physics | 81 | 85% | 100% |
| Religious Studies | 33 | 88% | 100% |
| Science: Dual Award | 3 | 67% | 100% |
| Spanish | 28 | 50% | 100% |
| HPQ | 5 | 60% | 100% |