Activities
Sport | Academic Enrichment | Music | Pupil-Led Societies | Clubs | Religious |
---|---|---|---|---|---|
Athletics | Williams Project | Chapel Choir | Jewish Society | Astronomy Club | Islamic Society |
Recreational Swimming | 3D Pen Club | Junior Rock Band | Robotics Society | Chess Club | Christian Union |
Cricket | Art D Shepherd Competition | Theory Club | Equality Ambassadors | Survival Skills Club | |
Gym | Dissection Club | Guitar Ensemble | The Chigwell Biologist | Electronic Music Composition and Sound Manipulation | |
Studio Class | Poetry Society | Musici/Senior Orchestra | Feminist Society | ||
Tennis Squad | Lower School Mythos Club | Clarinet Ensemble | Bio Medical Society | ||
Climbing | Senior Debating Club | Saxophone Ensemble | LGBTQ+ | ||
Girls Football | Year 8 & 9 Literary Society | Big Band | Mythos Club | ||
Boys Football | Bronze Crest STEM Project | Percussion Ensemble | Japanese Cinema | ||
Recreational Tennis | Attenborough Society | Symphonic Wind Band | Criminology Society | ||
Body Balance | Greenpower Club | Trombone Quartet | Philosophy and Ethics | ||
Dance | Python Club | Trumpet Ensemble | Journalism Society | ||
Futsal | Maths Olympiad Training | Flute Group | Sustainability Ambassadors | ||
Cross Country | Literary Society | Intermediate Orchestra | |||
Hockey | Graphic Novel Club | Junior Cello Group | |||
Running Club | Mandarin Club | Senior Cello Group | |||
Yoga | ARTiculation Prize | Senior Rock Band | |||
Strength and Conditioning | French Public Speaking | Senior Pop Choir | |||
Table Tennis | Reading Companions | Beethoven String Quartet | |||
Badminton | Psychology Society | ||||
Netball |